Man and woman looking at a bar graph on a tablet

Rates

Check out our Rates

Business Products


Business Interest Checking

Minimum Opening Deposit Minimum Balance to Obtain APYInterest RateAPY
$100 $0 0.16% 0.16%

Premium Money Market Business

TierMinimum Opening Deposit Minimum Balance to Obtain APYInterest RateAPY
$0.00 - 9,999.99 $100 $0 0.16% 0.16%
$10,000.00 - 49,999.99 $100 $10,000 0.25% 0.25%
$50,000.00 - 99,999.99 $100 $50,000 0.45% 0.45%
$100,000.00 - 249,999.99 $100 $100,000 0.60% 0.60%
$250,000.00 - 999,999.99 $100 $250,000 0.90% 0.90%
$1,000,000.00 & Above $100 $1,000,000 1.24% 1.25%

Business Savings

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$0 $0 0.16% 0.16%

Account Analysis Earnings Credit

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$0 $0 0.30% 0.30%

Personal Products


Premium Money Market Personal

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$0.00 - 9,999.99 $100 $0 0.16% 0.16%
$10,000.00 - 49,999.99 $100 $10,000 0.25% 0.25%
$50,000.00 - 99,999.99 $100 $50,000 0.45% 0.45%
$100,000.00 - 249,999.99 $100 $100,000 0.60% 0.60%
$250,000.00 - 999,999.99 $100 $250,000 0.90% 0.90%
$1,000,000.00 & Above $100 $1,000,000 1.24% 1.25%

Interest Checking

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$100 $0 0.16% 0.16%

Regular Savings

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$100 $0 0.16% 0.16%

Health Savings

Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$100 $0 0.16% 0.16%

Platinum Savings

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
$5,000.00 - 24,999.99 $100 $5,000 0.16% 0.16%
$25,000.00 - 49,999.99 $100 $25,000 0.25% 0.25%
$50,000.00 - 149,999.99 $100 $50,000 0.45% 0.45%
$150,000.00 - 999,999.99 $100 $150,000 0.60% 0.60%
$1,000,000.00 & Above $100 $1,000,000 1.24% 1.25%

Certificates of Deposit


Under $100,000

Tier Minimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
3 Month CD -100,000.00 $1,000 $1,000 1.73% 1.75%
6 Month CD -100,000.00 $1,000 $1,000 1.83% 1.85%
9 Month CD -100,000.00 $1,000 $1,000 1.88% 1.90%
12 Month CD -100,000.00 $1,000 $1,000 1.93% 1.95%
18 Month CD -100,000.00 $1,000 $1,000 1.98% 2.00%
24 Month CD -100,000.00 $1,000 $1,000 2.03% 2.05%
36 Month CD -100,000.00 $1,000 $1,000 2.03% 2.05%
48 Month CD -100,000.00 $1,000 $1,000 2.08% 2.10%
60 Month CD -100,000.00 $1,000 $1,000 2.13% 2.15%

Over $100,000

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
3 Month CD 100,000.00+ $100,000 $100,000 1.88% 1.90%
6 Month CD 100,000.00+ $100,000 $100,000 1.98% 2.00%
9 Month CD 100,000.00+ $100,000 $100,000 2.03% 2.05%
12 Month CD 100,000.00+ $100,000 $100,000 2.08% 2.10%
18 Month CD 100,000.00+ $100,000 $100,000 2.13% 2.15%
24 Month CD 100,000.00+ $100,000 $100,000 2.18% 2.20%
36 Month CD 100,000.00+ $100,000 $100,000 2.13% 2.15%
48 Month CD 100,000.00+ $100,000 $100,000 2.17% 2.19%
60 Month CD 100,000.00+ $100,000 $100,000 2.22% 2.24%

Individual Retirement Accounts

TierMinimum Opening DepositMinimum Balance to Obtain APYInterest RateAPY
12 Month Under 100,000.00 $1000 $0 2.13% 2.15%
12 Month Over 100,000.00 $100,000 $100,000 2.28% 2.31%

Rates are current as of November 4, 2024.

Rates are subject to change without notice.